| Courses | Category | Number of Credits | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | 1st semester | 2nd semester | |||||
| General Education 28-32 |
Basic Language Proficiency | Chinese | Required | 3-6 | V | V | V | V | V | V | V | V |
| Foreign Languages | Required | 6 | V | V | V | V | V | V | V | V | ||
| General Courses | Humanities | Required | 3-7 | V | V | V | V | V | V | V | V | |
| Social Sciences | Required | 3-7 | V | V | V | V | V | V | V | V | ||
| Natural Sciences | Required | 3-7 | V | V | V | V | V | V | V | V | ||
| Informatics and Computing | Required | 2-3 | V | V | V | V | V | V | V | V | ||
| Residential College General Education | Required | 0-3 | V | V | V | V | V | V | V | V | ||
| Physical Education | Physical Education | Physical Education | Required | 4 | V | V | V | V | V | V | V | V |
| Required Courses For History Major 51 |
Basic courses 18 |
Introduction to Historiography | Required | 3 | 3 | |||||||
| History of Taiwan | Required | 3 | 3 | |||||||||
| General Electives | Elective | 45-49 | V | V | V | V | V | V | V | V | ||
| Graduation Requirement:128 credits | ||||||||||||
The Core General Courses is a 3-credit course. Everyone needs to take 6 credits in Core General Courses in three different categories (Humanity/Social Sciences/ Natural Sciences)